EXCESS INVENTORY
Last Updated: 08.28.12
| ITEM | QUANTITY | LOCATION | CONTACT | PHONE |
|---|---|---|---|---|
| 20" SDR21 IPS | 40 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 24" SDR32.5 45 ELL | 1 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 24" SDR32.5 22 ELL | 1 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 3" X 1-1/4" CC EF CORP SADDLE | 32 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 48" SDR26 PIPE | 50 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 48" X 22 SDR 26 ELL | 1 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 42" X 45 SDR 26 ELL | 1 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 30" DIPS/32" IPS SDR17 22-1/2 DEG ELL | 6 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 30" DIPS/32" IPS SDR17 11-1/4 DEG ELL | 2 | Blaine, MN | Steve Glanz | (763) 560-5200 |
| 10" SDR9 PIPE 40' | 160 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 10" SDR26 PIPE 50' | 100 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 10" IPS SDR9 PIPE | 50 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 2" IPS SDR17 PIPE | 520 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 16" IPS SDR17 PIPE | 50 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 5" IPS SDR17 PIPE | 80 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 3" X 500' SDR7 COIL | 500 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 4" X 20' DIPS SDR11 PIPE | 160 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 36" IPS SDR21 PIPE | 91 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 1-1/2" X 500' COILS IPS SDR9 | 6500 | Fargo, ND | Steve Glanz | (763) 560-5200 |
| 30" SDR11 PIPE GREEN STRIPE | 100 | Lakeland, FL | Ricky Ward | (863) 667-1686 |
| 36" SDR21 DIPS | 450 | Miami, FL | Pat Murphy | (786) 573-7140 |
| 36" 90 ELL | 1 | Miami, FL | Pat Murphy | (786) 573-7140 |
| 12X40 IPS SDR17 4100 SERIES | 150 | Watertown, NY | Matt Nicholson | (508) 754-2107 |
| 12X40 IPS SDR17 4100 SERIES | 80 | Worcester, MA | Matt Nicholson | (508) 754-2107 |
| 16" IPS SDR21 | 150 | Blaine, MN | Tom Rouchar | (612) 360-1295 |
| 30" DIPS 90 | 2 | Whitehall, PA | Todd Violette | (610) 608-8956 |
| 10X50 IPS SDR11 HDPE PIPE | 100 | Virginia, MN | Todd Grantham | (218) 741-5220 |
| 4X40 IPS SDR11 HDPE PIPE AWWA | 2268 | Virginia, MN | Todd Grantham | (218) 741-5220 |
| 8X50 IPS SDR11 HDPE PIPE | 590 | Virginia, MN | Todd Grantham | (218) 741-5220 |
| 3/4X500 IPS SDR11 MDPE GAS PIPE | 500 | Virginia, MN | Todd Grantham | (218) 741-5220 |
| 2 IPS SDR11 HDPE BF TEE MLD | 11 | Virginia, MN | Todd Grantham | (218) 741-5220 |
| 4 IPS AWWA FM200 EF COUP 4.7R | 2 | Virginia, MN | Todd Grantham | (218) 741-5220 |
| 1-1/4X500 IPS SDR11 HDPE PIPE NSF | 1500 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 12X50 IPS SDR17 HDPE PIPE | 25 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3X40 IPS SDR17 HDPE PIPE | 600 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4X100 SIDR11.5 HDPE PIPE 125# | 300 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 2X100 SIDR9 HDPE PIPE 160# | 100 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1/2X500 IPS SDR11 MDPE GAS PIPE | 3500 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 8 IPS SDR11 HDPE BF TEE MLD | 1 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 10 IPS SDR17 HDPE BF 90 ELL MLD | 1 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 12 IPS SDR17 HDPE BF 90 ELL M LD | 1 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 4 IPS SDR17 HDPE BF 90 ELL MLD | 9 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 8 IPS SDR17 HDPE BF CAP | 3 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4 IPS HDPE SOC 90 ELL | 37 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1-1/2 IPS HDPE SOC TEE | 12 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 12 DI BCK UP RNG F/FLG ADPT | 2 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 8 DIPS AWWA EF COUP 4.7S | 2 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1-1/2 PE100 AWWA C906 EF COUP BLAC | 4 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1-1/4 FLR NUT TRANS FTG COUP SDR11 | 11 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4X1/2 SDR11 GAS ANDLS RSR W/COUP | 2 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1/2 SDR9.3 GAS ANDLS RSR W/COUP | 5 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4 MPT X 1/2 CTS FLEX RSR PE2406 | 14 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4 MPT X 3/4 IPS PE | 2 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1X1 IPS TRANSI 2406 MTR RSR SDR11 | 2 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4 CTS .090 3W TEE | 4 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4 CTS .090 END CAP | 4 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1/2 CTS X 1/2 FIP FLEX RSR | 11 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 1/2 CTS X 1/2 FIP FLEX RSR | 6 | Duluth, MN | Todd Grantham | (218) 741-5220 |
| 3/4X100 CTS SDR9 HDPE PIPE 200# | 200 | Superior, WI | Todd Grantham | (218) 741-5220 |
| 3/4X300 CTS SDR9 HDPE PIPE 200# | 300 | Superior, WI | Todd Grantham | (218) 741-5220 |
| 1X100 CTS SDR9 HDPE PIPE 200# | 200 | Superior, WI | Todd Grantham | (218) 741-5220 |
| 3/4X100 SIDR11.5 HDPE PIPE 125# | 400 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 3/4 IPS SDR11 HDPE BF 90 ELL MLD | 8 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 3/4 IPS SDR11 HDPE BF TEE | 16 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 1-1/2 SOC FUSE 90 ELL | 11 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 1-1/2X1 IPS HDPE SOC RED | 8 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 1 CTS PE2406 BFUS TEE | 12 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 2X1/2 IPSXCTS PE2406 BFUS TAPN TEE | 4 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 2X1 IPSXCTS PE2406 BFUS TAPN TEE | 4 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 4X1/2 IPSXCTS PE2406 BFUS TAPN TEE | 2 | Cohasset, MN | Todd Grantham | (218) 741-5220 |
| 48 IPS SDR32.5 FLG ADPT | 1 | Jacksonville, FL | Eion Sausaman | (904) 387-2525 |
| 48 DR26 DI CONV BACKUP RING | 1 | Jacksonville, FL | Eion Sausaman | (904) 387-2525 |
| 14 DIPS SDR11 GREEN STRIPE PIPE | 100 | Jacksonville, FL | Eion Sausaman | (904) 387-2525 |
| 14 DIPS SDR11 PURPLE STRIPE PIPE | 100 | Jacksonville, FL | Eion Sausaman | (904) 387-2525 |
| 5 IPS SDR17 PC100 STUB END FAB | 19 | Jacksonville, FL | Eion Sausaman | (904) 387-2525 |








